See a side-by-side comparison highlighting the major differences between the Award-Winning CronusMAX PLUS and the all-new Cronus Zen with the StrikePack FPS, Eliminator, Dominator and Horizon.
Heads up! This table compression chart does not include the newly released StrikePack Horizon series.
| Feature | Cronus Zen | StrikePack FPS | StrikePack Eliminator | CronusMax Plus |
|---|---|---|---|---|
| Windows PC Required | Yes - Learn More | Yes - Learn More | Yes - Learn More | Yes - Learn More |
| Zen Studio Software | Download | |||
| Cronus Pro Software | Download | |||
| Mod Central Software | Download | Download | ||
| Crossover Controller Support | Limited | |||
| Headset & Audio Support | Limited | Limited | ||
| PlayStation 5 Console Support | Limited | Limited | ||
| Xbox Series X|S Console Support | Limited | Limited | ||
| Xbox One Console Support | Limited | Limited | ||
| PlayStation 4 Console Support | Limited | |||
| Nintendo Switch Console Support | ||||
| Xbox 360 Console Support | ||||
| PlayStation 3 Console Support | ||||
| Mouse & Keyboard Direct | ||||
| Secondary Device Direct | ||||
| Built-In USB Hub | ||||
| Paddle Remapping | ||||
| Bluetooth / Wireless | ||||
| Access to Script Library | CMP Scripts | Zen Scripts + CMP Scripts | ||
| Custom Scripts | Limited | |||
| LethalPanda Scripts | View/Download | |||
| Memory Slot Size | 4096 bytes | 32768 bytes | ||
| Number of Memory Slots | 9 | 8 | ||
| PVAR | 16 | 16 | ||
| SPVAR | 64 | 16 | ||
| Programmable RGB LED | 16,777,216 colours | 7 colours | ||
| USB Ports | 3 Input / 2 Outputs | 1 Inputs / 2 Outputs | ||
| Astro C40 TR | Full Support (Wired/Wireless) | |||
| Microsoft Elite S2 | Full Support (Wired/Wireless) | |||
| Nacon Revolution Unlimited Pro | ||||
| Nacon Revolution Pro 2 | ||||
| Razer Raiju Tournament Edition | Wired/USB Only. | |||
| Razer Raiju Ultimate | Wired/USB Only. | |||
| Scuf Vantage | Wired/USB Only. | |||
| Scuf Vantage 2 | Wired/USB Only. | |||
| Support for New Controllers | New Controllers | |||
| PS Remote Play (PS4 | PS5 | Windows PC) | Yes - Beta Required | |||
| 32bit Scripting | Yes - Beta Required | |||
| Weapon AI | Yes - Beta Required | |||
| DualSense Adaptive Triggers | Yes - Beta Required | |||
| SCUF Envision & Envision Pro | ||||
| Availability | Limited Availability Purchase Advice | Retail & Online Purchase Advice | Retail & Online Purchase Advice | Discontinued |
| Pricing (USD) | $99.99 / £89.99 | $39.99 ($44.88 PS4) | $39.99 ($44.88 PS4) | $59 |
